Real Estate For Sale
Menu Area
Menu Area
Content Divider

Oceanblue Condo

7600 Collins Av / Miami Beach, FL 33141
Area: North Beach-Normandy Isle
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 104
23 Total Units Recent Sales - Oceanblue Condo - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $480 $371,428 85 From $385,000
2 Bedroom Units 15 $528 $671,147 90 From $739,000
3 Bedroom Units 1 $478 $790,000 56 From $749,000
View Results as Thumbnails
1 Bedroom Condos In Oceanblue Condo - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $355,000 10-11-2023 709 A11416127 1 / 1 961 ft2 $369.41 94
$497,000 $450,000 02-15-2023 1205 A11286310 1 / 1 857 ft2 $525.09 125
$375,000 $360,000 04-07-2022 617 A11167091 1 / 1 593 ft2 $607.08 38
$399,000 $350,000 03-23-2022 604 A11143404 1 / 1 593 ft2 $590.22 77
$399,000 $390,000 10-14-2021 609 A11081402 1 / 1 961 ft2 $405.83 70
$429,000 $410,000 09-15-2021 1205 A11060355 1 / 1 857 ft2 $478.41 81
$299,000 $285,000 05-05-2021 611 A10983469 1 / 1 593 ft2 $480.61 112
2 Bedroom Condos In Oceanblue Condo - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$739,000 $735,000 02-16-2024 417 A11502745 2 / 2 1,445 ft2 $508.65 59
$699,000 $610,000 12-05-2023 1001 A11469687 2 / 2 1,168 ft2 $522.26 52
$495,000 $455,000 08-28-2023 102 A11416759 2 / 1 972 ft2 $468.11 50
$1,250,000 $1,100,000 05-01-2023 605 A11335114 2 / 2 1,582 ft2 $695.32 92
$624,000 $600,000 03-02-2023 702 A11215865 2 / 2 1,279 ft2 $469.12 269
$649,000 $596,500 02-15-2023 1001 A11307811 2 / 2 1,168 ft2 $510.7 80
$1,090,000 $955,000 11-29-2022 719 A11238898 2 / 2 1,445 ft2 $660.9 70
$779,000 $750,000 11-02-2022 410 A11269496 2 / 2 1,445 ft2 $519.03 50
$699,000 $634,500 09-02-2022 1210 A11237449 2 / 2 1,138 ft2 $557.56 57
$565,000 $565,000 06-24-2022 404 A11207359 2 / 2 1,279 ft2 $441.75 36
$619,000 $605,000 06-09-2022 616 A11162565 2 / 2 1,279 ft2 $473.03 113
$480,000 $435,000 11-01-2021 103 A11076483 2 / 1 972 ft2 $447.53 91
$1,195,000 $1,055,000 09-15-2021 1003 A11050662 2 / 2 1,445 ft2 $730.1 106
$550,000 $581,210 06-22-2021 PH-1210 A11044077 2 / 2 1,138 ft2 $510.73 36
$394,000 $390,000 04-29-2021 415 A10948274 2 / 2 1,279 ft2 $304.93 186
3 Bedroom Condos In Oceanblue Condo - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$749,000 $790,000 09-13-2021 614 A11073512 3 / 2 1,650 ft2 $478.79 56
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN