Real Estate For Sale
Menu Area
Menu Area
Content Divider

One Miami

325,335 Biscayne Blvd / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Stories: 44
Total Units: 896
65 Total Units For Rent - One Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $4 $2,271 34 From $1,650
1 Bedroom Units 19 $3 $2,715 83 From $1,650
2 Bedroom Units 23 $3 $3,755 54 From $2,250
3 Bedroom Units 13 $3 $5,161 70 From $3,195
4 Bedroom Units 1 $2 $4,900 8 From $4,900
5 Bedroom Units 2 $3 $10,500 88 From $7,500
View Results as Thumbnails
Studio Condos In One Miami - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 111CMore Info $1,650
(-9.1% )
111C A11529535 0 / 1 507 ft2 $3.25 74
Details 2820More Info $2,200 2820 A11542530 0 / 1 507 ft2 $4.34 45
Details 2720More Info $2,300 2720 A11554472 0 / 1 507 ft2 $4.54 31
Details 3906More Info $2,350
(-6.4% )
3906 A11534931 0 / 1 507 ft2 $4.64 65
Details 2706More Info $2,400 2706 A11567762 0 / 1 507 ft2 $4.73 9
Details 4320More Info $2,500 4320 A11565619 0 / 1 507 ft2 $4.93 10
Details 3320More Info $2,500 3320 A11566412 0 / 1 507 ft2 $4.93 6
1 Bedroom Condos In One Miami - For Rent - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details AMore Info $1,650 A A11551019 1 / 1 250 ft2 $6.6 37
Details 626More Info $1,800
(-11.1% )
626 A11335475 1 / 1 693 ft2 $2.6 446
Details 2More Info $1,800 2 A11566229 1 / 1 500 ft2 $3.6 12
Details 211BMore Info $1,900 211B A11571547 1 / 1 796 ft2 $2.39 3
Details 218DMore Info $2,000 218D A11555803 1 / 1 807 ft2 $2.48 29
Details 110CMore Info $2,300 110C A11570131 1 / 1 807 ft2 $2.85 6
Details 1418More Info $2,600 1418 A11559323 1 / 1 846 ft2 $3.07 24
Details 1216More Info $2,800 1216 A11556613 1 / 1 846 ft2 $3.31 27
Details 1717More Info $2,900 1717 A11554826 1 / 1 868 ft2 $3.34 27
Details 1904More Info $2,900 1904 A11549496 1 / 1 846 ft2 $3.43 39
Details 3624More Info $3,000 3624 A11541418 1 / 1 846 ft2 $3.55 52
Details 1802More Info $3,000 1802 A11540976 1 / 1 846 ft2 $3.55 53
Details 1804More Info $3,000 1804 A11559248 1 / 1 846 ft2 $3.55 24
Details 2903More Info $3,100 2903 A11566977 1 / 1 868 ft2 $3.57 11
Details 3310More Info $3,100 3310 A11471613 1 / 1 846 ft2 $3.66 180
Details 3716More Info $3,200 3716 A11457801 1 / 1 846 ft2 $3.78 212
Details 717More Info $3,400 717 A11559222 1 / 1 868 ft2 $3.92 19
Details 2617More Info $3,400 2617 A11545651 1 / 1 868 ft2 $3.92 46
Details 2616More Info $3,750 2616 A11395010 1 / 1 846 ft2 $4.43 327
2 Bedroom Condos In One Miami - For Rent - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 7More Info $2,250 7 A11548602 2 / 1 870 ft2 $2.59 41
Details 52-1More Info $2,650 52-1 A11555601 2 / 2 1,010 ft2 $2.62 28
Details 11335More Info $2,850 11335 A11567780 2 / 2 1,117 ft2 $2.55 10
Details 3100More Info $3,200 3100 A11556401 2 / 2 1,105 ft2 $2.9 24
Details 3101More Info $3,200
(-14.1% )
3101 A11448337 2 / 2 1,145 ft2 $2.79 228
Details 4200More Info $3,375
(-9.6% )
4200 A11521021 2 / 2 1,105 ft2 $3.05 88
Details 1214More Info $3,400 1214 A11539548 2 / 2 1,105 ft2 $3.08 55
Details 1105More Info $3,500 1105 A11529131 2 / 2 1,227 ft2 $2.85 48
Details 3200More Info $3,650 3200 A11520488 2 / 2 1,105 ft2 $3.3 88
Details 3000More Info $3,750 3000 A11519303 2 / 2 1,105 ft2 $3.39 90
Details 2700More Info $3,900 2700 A11568596 2 / 2 1,105 ft2 $3.53 9
Details 2119More Info $3,900 2119 A11547235 2 / 2 1,227 ft2 $3.18 44
Details 4314More Info $3,900
(+5.1% )
4314 A11533576 2 / 2 1,105 ft2 $3.53 67
Details 2501More Info $3,900
(-15.4% )
2501 A11550187 2 / 2 1,145 ft2 $3.41 39
Details 3222More Info $3,900 3222 A11569684 2 / 2 1,169 ft2 $3.34 6
Details 3708More Info $3,999 3708 A11569660 2 / 2 1,169 ft2 $3.42 6
Details 1505More Info $4,000
(-6.3% )
1505 A11538225 2 / 2 1,227 ft2 $3.26 58
Details 2900More Info $4,100 2900 A11562935 2 / 2 1,105 ft2 $3.71 18
Details UndisclosedMore Info $4,100 Undisclosed A11564683 2 / 2 1,227 ft2 $3.34 14
Details LPH08More Info $4,100 LPH08 A11525898 2 / 2 1,169 ft2 $3.51 80
Details 3421More Info $4,850 3421 A11541833 2 / 2 1,227 ft2 $3.95 52
Details UPH 19More Info $4,900
(-6.1% )
UPH 19 A11508481 2 / 2 1,227 ft2 $3.99 103
Details 2612More Info $5,000 2612 A11548038 2 / 2 1,416 ft2 $3.53 41
3 Bedroom Condos In One Miami - For Rent - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 14335More Info $3,195 14335 A11568519 3 / 2 1,592 ft2 $2.01 9
Details More Info $3,200 A11561045 3 / 2 1,214 ft2 $2.64 20
Details 51-3More Info $3,250 51-3 A11562708 3 / 2 1,340 ft2 $2.43 18
Details More Info $4,000 A11549301 3 / 2 2,086 ft2 $1.92 40
Details 3123More Info $5,000 3123 A11523335 3 / 2 1,792 ft2 $2.79 82
Details More Info $5,300
(-13.2% )
A11563364 3 / 3 2,198 ft2 $2.41 12
Details LPH-12More Info $5,750
(-3.5% )
LPH-12 A11561691 3 / 2 1,416 ft2 $4.06 18
Details UndisclosedMore Info $6,000 Undisclosed A11506255 3 / 2 1,416 ft2 $4.24 114
Details 23More Info $6,000 23 A11545476 3 / 2 1,792 ft2 $3.35 46
Details 1909More Info $6,200 1909 A11572389 3 / 2 1,792 ft2 $3.46 2
Details 1709More Info $6,200 1709 A11328909 3 / 2 1,792 ft2 $3.46 459
Details More Info $6,500 A11560423 3 / 3 ft2 $0 18
Details UndisclosedMore Info $6,500 Undisclosed A11528722 3 / 2 1,416 ft2 $4.59 75
4 Bedroom Condos In One Miami - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $4,900 A11568868 4 / 3 2,254 ft2 $2.17 8
5 Bedroom Condos In One Miami - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details More Info $7,500 A11555851 5 / 5 3,633 ft2 $2.06 29
Details More Info $13,500
(-11.1% )
A11491420 5 / 5 2,621 ft2 $5.15 146
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN