Real Estate For Sale
Menu Area
Menu Area
Content Divider

Porto Vita

20155 38 Ct / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2000-2004
Total Units: 278
37 Total Units Recent Sales - Porto Vita - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $531 $1,228,125 148 From $1,875,000
3 Bedroom Units 18 $630 $2,040,777 121 From $1,899,000
4 Bedroom Units 6 $737 $2,964,583 100 From $5,350,000
5 Bedroom Units 4 $658 $3,166,250 259 From $5,450,000
6 Bedroom Units 1 $671 $3,450,000 476 From $3,900,000
View Results as Thumbnails
2 Bedroom Condos In Porto Vita - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,875,000 $1,750,000 04-01-2024 1001 A11347207 2 / 3 2,400 ft2 $729.17 403
$1,890,000 $1,800,000 09-13-2023 1905 A11402510 2 / 3 2,390 ft2 $753.14 91
$1,200,000 $1,090,000 02-17-2022 505 A11139980 2 / 2 2,056 ft2 $530.16 52
$899,000 $840,000 09-20-2021 1005 A10993323 2 / 2 2,056 ft2 $408.56 231
$950,000 $805,000 09-10-2021 405 A11034919 2 / 3 2,390 ft2 $336.82 134
$999,000 $990,000 08-27-2021 801 A11043276 2 / 3 2,400 ft2 $412.5 103
$1,150,000 $1,150,000 06-25-2021 2501 A11009123 2 / 3 2,400 ft2 $479.17 113
$1,599,999 $1,400,000 06-14-2021 1505 A11029738 2 / 3 2,390 ft2 $585.77 57
3 Bedroom Condos In Porto Vita - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,899,000 $1,559,000 03-12-2024 702 A11456170 3 / 4 2,890 ft2 $539.45 175
$2,699,000 $2,050,000 01-08-2024 503 A11467776 3 / 4 3,385 ft2 $605.61 90
$2,950,000 $2,700,000 09-07-2023 902 A11342975 3 / 5 3,374 ft2 $800.24 206
$3,250,000 $3,000,000 01-17-2023 2702 A11315922 3 / 5 3,374 ft2 $889.15 33
$2,950,000 $2,650,000 08-23-2022 1102 A11159178 3 / 5 3,374 ft2 $785.42 195
$1,875,000 $1,750,000 06-02-2022 1006 A11173282 3 / 4 2,860 ft2 $611.89 84
$1,750,000 $1,700,000 03-25-2022 2102 A11108807 3 / 4 2,890 ft2 $588.24 170
$2,650,000 $2,550,000 03-25-2022 2004 A11136729 3 / 4 3,320 ft2 $768.07 101
$2,980,000 $2,700,000 02-04-2022 504 A11105418 3 / 4 3,641 ft2 $741.55 122
$1,950,000 $1,875,000 01-13-2022 2206 A11123990 3 / 4 2,860 ft2 $655.59 60
$1,300,000 $1,100,000 12-27-2021 506 A11082005 3 / 4 2,860 ft2 $384.62 142
$2,499,000 $2,275,000 12-03-2021 1804 A11052333 3 / 3 3,641 ft2 $624.83 183
$ $1,825,000 09-27-2021 Undisclosed A11102422 3 / 4 2,890 ft2 $631.49 5
$980,000 $950,000 09-27-2021 501 A11083617 3 / 3 2,400 ft2 $395.83 46
$1,890,000 $1,725,000 09-27-2021 704 A10995642 3 / 5 3,320 ft2 $519.58 214
$1,690,000 $1,300,000 07-22-2021 2006 A11012109 3 / 4 2,860 ft2 $454.55 133
$3,450,000 $3,025,000 06-22-2021 2603 A11012481 3 / 4 4,680 ft2 $646.37 100
$2,500,000 $2,000,000 05-17-2021 1604 A10983983 3 / 4 3,641 ft2 $549.3 124
4 Bedroom Condos In Porto Vita - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,350,000 $4,650,000 04-03-2024 1001 A11485088 4 / 6 5,141 ft2 $904.49 128
$3,000,000 $2,787,500 02-09-2024 1803 A11505319 4 / 5 3,300 ft2 $844.7 37
$3,280,000 $2,400,000 07-31-2023 1203 A11326942 4 / 5 3,300 ft2 $727.27 195
$3,500,000 $3,000,000 06-20-2023 2804 A11366572 4 / 5 3,950 ft2 $759.49 76
$1,900,000 $1,850,000 01-11-2022 1003 A11121401 4 / 4 3,300 ft2 $560.61 68
$3,500,000 $3,100,000 06-24-2021 1401 A11015850 4 / 6 5,141 ft2 $603 97
5 Bedroom Condos In Porto Vita - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,450,000 $5,000,000 11-17-2023 2404 A11425558 5 / 6 5,792 ft2 $863.26 89
$4,900,000 $4,900,000 06-20-2022 2704 A10962800 5 / 6 5,792 ft2 $845.99 565
$1,600,000 $1,300,000 11-30-2021 402 A11100882 5 / 5 3,810 ft2 $341.21 68
$1,579,000 $1,465,000 07-28-2021 406 A10929556 5 / 5 3,830 ft2 $382.51 314
6 Bedroom Condos In Porto Vita - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,900,000 $3,450,000 06-23-2021 2101 A10827848 6 / 6 5,141 ft2 $671.08 476
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN