Real Estate For Sale
Menu Area
Menu Area
Content Divider

4 Midtown

3301 NE 1 Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 34
Total Units: 398
128 Total Units Recent Sales - 4 Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 12 $522 $349,833 82 From $480,000
1 Bedroom Units 40 $524 $447,356 132 From $550,000
2 Bedroom Units 67 $504 $625,815 133 From $669,900
3 Bedroom Units 7 $547 $1,086,803 170 From $1,800,000
4 Bedroom Units 2 $761 $2,362,500 89 From $2,850,000
View Results as Thumbnails
Studio Condos In 4 Midtown - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $435,000 06-16-2023 M201 A11371252 0 / 1 808 ft2 $538.37 65
$395,000 $380,000 02-06-2023 Undisclosed A11317200 0 / 1 655 ft2 $580.15 50
$410,000 $395,000 11-30-2022 H1613 A11289870 0 / 1 655 ft2 $603.05 45
$430,000 $410,000 10-02-2022 H1413 A11232223 0 / 1 655 ft2 $625.95 93
$350,000 $357,000 06-23-2022 H2713 A11206512 0 / 1 655 ft2 $545.04 37
$350,000 $360,000 06-02-2022 H2903 A11190706 0 / 1 684 ft2 $526.32 45
$351,000 $351,000 05-26-2022 H2503 A11112580 0 / 1 655 ft2 $535.88 223
$335,000 $347,000 03-31-2022 H2603 A11136555 0 / 1 655 ft2 $529.77 108
$355,000 $330,000 03-28-2022 H1203 A11121092 0 / 1 655 ft2 $503.82 145
$284,000 $283,000 11-18-2021 H2413 A11096337 0 / 1 655 ft2 $432.06 71
$280,000 $280,000 09-22-2021 H1513 A11075338 0 / 1 655 ft2 $427.48 62
$270,000 $270,000 07-28-2021 H1913 A11059502 0 / 1 655 ft2 $412.21 38
1 Bedroom Condos In 4 Midtown - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $540,000 04-01-2024 H2008 A11506219 1 / 1 861 ft2 $627.18 91
$565,000 $550,000 02-21-2024 H2106 A11504241 1 / 1 861 ft2 $638.79 63
$499,000 $470,000 02-15-2024 H1811 A11467790 1 / 1 761 ft2 $617.61 128
$495,000 $490,000 01-25-2024 H0908 A11441906 1 / 1 861 ft2 $569.11 154
$520,000 $525,000 10-06-2023 H1611 A11412353 1 / 1 761 ft2 $689.88 99
$595,000 $570,000 09-22-2023 H2706 A11425467 1 / 1 861 ft2 $662.02 40
$530,000 $525,000 08-31-2023 H2105 A11414781 1 / 1 761 ft2 $689.88 57
$680,000 $647,508 08-31-2023 M0508 A11414918 1 / 1 1,328 ft2 $487.58 57
$520,000 $520,000 07-01-2023 H1105 A11383595 1 / 1 761 ft2 $683.31 48
$569,000 $540,000 06-15-2023 H1205 A11325592 1 / 1 761 ft2 $709.59 156
$645,000 $615,000 05-10-2023 M0502 A11362147 1 / 1 1,257 ft2 $489.26 46
$485,000 $475,000 05-02-2023 H1211 A11347473 1 / 1 761 ft2 $624.18 69
$350,000 $395,000 11-07-2022 L0202 A11283525 1 / 1 711 ft2 $555.56 34
$525,000 $520,000 11-07-2022 H3008 A11188584 1 / 1 861 ft2 $603.95 210
$650,000 $625,000 08-19-2022 M0507 A11215069 1 / 2 1,373 ft2 $455.21 79
$485,000 $475,000 07-21-2022 H2111 A11191658 1 / 1 761 ft2 $624.18 94
$525,000 $500,000 07-01-2022 H2006 A11219373 1 / 1 861 ft2 $580.72 24
$399,000 $402,000 06-21-2022 L0304 A11209101 1 / 1 711 ft2 $565.4 33
$535,000 $510,000 06-10-2022 H2808 A11192656 1 / 1 861 ft2 $592.33 51
$499,000 $500,000 05-06-2022 H2706 A11174861 1 / 1 861 ft2 $580.72 52
$400,000 $390,000 04-29-2022 H0905 A11062118 1 / 1 761 ft2 $512.48 310
$405,000 $404,000 04-27-2022 H1105 A11159523 1 / 1 761 ft2 $530.88 77
$390,000 $395,000 04-15-2022 H2105 A11168468 1 / 1 761 ft2 $519.05 44
$495,000 $470,000 03-24-2022 H1711 A11117581 1 / 1 761 ft2 $617.61 149
$499,000 $530,000 02-14-2022 M0508 A11114007 1 / 1 1,328 ft2 $399.1 84
$390,000 $390,000 01-26-2022 H0806 A11098412 1 / 1 861 ft2 $452.96 132
$305,000 $310,000 12-30-2021 M0203 A11131588 1 / 1 694 ft2 $446.69 29
$320,000 $320,000 12-27-2021 H2405 A11041420 1 / 1 761 ft2 $420.5 230
$389,000 $380,000 12-13-2021 H2106 A11035396 1 / 1 861 ft2 $441.35 228
$499,000 $495,000 11-19-2021 M0503 A11048085 1 / 1 1,499 ft2 $330.22 176
$390,000 $360,000 10-15-2021 H2606 A11090610 1 / 1 861 ft2 $418.12 50
$595,000 $600,000 10-15-2021 L04PH4 A11082668 1 / 2 1,291 ft2 $464.76 68
$350,000 $345,000 09-20-2021 H1811 A10962723 1 / 1 761 ft2 $453.35 285
$300,000 $294,250 09-15-2021 L0204 A11055365 1 / 1 711 ft2 $413.85 98
$330,000 $325,000 08-31-2021 H1605 A11065686 1 / 1 761 ft2 $427.07 61
$339,000 $312,500 08-13-2021 H0805 A11062886 1 / 1 761 ft2 $410.64 48
$277,000 $277,000 07-28-2021 H2605 A10450433 1 / 1 761 ft2 $363.99 1205
$347,900 $315,000 07-06-2021 H2208 A10923431 1 / 1 ft2 $0 302
$315,000 $315,000 06-07-2021 L0201 A11021209 1 / 1 865 ft2 $364.16 63
$295,000 $272,000 06-01-2021 L0303 A11025895 1 / 1 711 ft2 $382.56 48
2 Bedroom Condos In 4 Midtown - Recent Sales - (67)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$669,900 $631,450 03-28-2024 H1409 A11457967 2 / 2 1,181 ft2 $534.67 180
$770,000 $720,000 03-01-2024 H1902 A11495146 2 / 2 1,263 ft2 $570.07 89
$745,000 $730,000 11-09-2023 H0807 A11448319 2 / 2 1,181 ft2 $618.12 64
$795,000 $760,000 10-30-2023 H1502 A11386524 2 / 2 1,263 ft2 $601.74 165
$775,000 $750,000 09-11-2023 M0705 A11412151 2 / 2 1,181 ft2 $635.06 71
$639,000 $639,000 08-25-2023 H0907 A11364110 2 / 2 1,181 ft2 $541.07 150
$650,000 $650,000 07-24-2023 H0915 A11309626 2 / 2 1,262 ft2 $515.06 237
$665,000 $640,000 05-22-2023 H1101 A11338917 2 / 2 1,262 ft2 $507.13 103
$1,399,000 $1,250,000 04-27-2023 LPH-6 A11260233 2 / 2 1,766 ft2 $707.81 249
$799,000 $775,000 04-24-2023 H1815 A11335160 2 / 2 1,262 ft2 $614.1 85
$655,000 $645,000 04-10-2023 H2509 A11337324 2 / 2 1,181 ft2 $546.15 61
$679,000 $650,000 03-01-2023 H2507 A11278581 2 / 2 1,181 ft2 $550.38 146
$750,000 $680,000 02-16-2023 H2402 A11298114 2 / 2 1,263 ft2 $538.4 106
$640,000 $600,000 01-17-2023 H1909 A11242479 2 / 2 1,181 ft2 $508.04 183
$725,000 $714,000 01-05-2023 H2204 A11296610 2 / 2 1,142 ft2 $625.22 65
$735,000 $707,700 01-03-2023 LPH-1 A11299140 2 / 2 1,355 ft2 $522.29 58
$640,000 $595,000 11-22-2022 H0807 A11225616 2 / 2 1,181 ft2 $503.81 155
$690,000 $640,000 11-02-2022 H2709 A11221742 2 / 2 1,181 ft2 $541.91 142
$750,000 $750,000 09-02-2022 M0708 A11222190 2 / 2 1,262 ft2 $594.29 80
$675,000 $675,000 08-09-2022 H1201 A11231839 2 / 2 1,262 ft2 $534.87 40
$860,000 $830,000 08-01-2022 H2612 A11223048 2 / 2 1,263 ft2 $657.17 48
$695,000 $650,000 07-14-2022 H1002 A11213568 2 / 2 1,263 ft2 $514.65 44
$749,000 $740,000 07-08-2022 H2710 A11206203 2 / 2 1,142 ft2 $647.99 51
$875,000 $870,000 06-27-2022 H2812 A11195421 2 / 2 1,263 ft2 $688.84 61
$879,000 $865,000 06-03-2022 H2412 A11182599 2 / 2 1,263 ft2 $684.88 65
$625,000 $630,000 05-20-2022 1904 A11167816 2 / 2 1,142 ft2 $551.66 71
$650,000 $630,000 04-29-2022 H0904 A11162364 2 / 2 1,142 ft2 $551.66 72
$780,000 $782,000 04-22-2022 H1812 A11169726 2 / 2 1,263 ft2 $619.16 50
$599,000 $546,000 03-29-2022 M0205 A11164537 2 / 2 1,181 ft2 $462.32 34
$779,000 $779,000 03-24-2022 H2012 A11149935 2 / 2 1,263 ft2 $616.79 52
$665,000 $665,000 03-08-2022 M0301 A11143189 2 / 2 1,613 ft2 $412.28 62
$725,000 $740,000 03-08-2022 H3002 A11153078 2 / 2 1,263 ft2 $585.91 37
$570,000 $570,000 03-01-2022 H1501 A11139277 2 / 2 1,262 ft2 $451.66 70
$550,000 $525,000 02-01-2022 M0313 A11123365 2 / 2 1,226 ft2 $428.22 84
$499,000 $490,000 01-31-2022 M0204 A11078248 2 / 2 1,181 ft2 $414.9 186
$550,000 $540,000 01-28-2022 H1015 A11035532 2 / 2 1,262 ft2 $427.89 274
$549,000 $529,000 01-06-2022 h2801 A11075321 2 / 2 ft2 $0 168
$597,000 $597,000 01-05-2022 H2215 A11125603 2 / 2 1,262 ft2 $473.06 51
$554,900 $550,000 12-17-2021 H2010 A11121577 2 / 2 1,142 ft2 $481.61 40
$589,000 $565,000 11-30-2021 H2204 A11108264 2 / 2 1,142 ft2 $494.75 56
$459,000 $440,000 11-24-2021 M0704 A11044744 2 / 2 1,181 ft2 $372.57 190
$1,475,000 $1,425,000 11-22-2021 PH-1 A11110403 2 / 3 2,129 ft2 $669.33 41
$499,900 $490,000 11-10-2021 H2609 A11095001 2 / 2 1,181 ft2 $414.9 65
$495,000 $495,000 10-05-2021 H2207 A11052266 2 / 2 ft2 $0 122
$465,000 $465,000 09-30-2021 H1610 A11039038 2 / 2 1,142 ft2 $407.18 147
$575,000 $510,000 09-10-2021 M0501 A11076467 2 / 3 1,668 ft2 $305.76 46
$450,000 $445,000 09-09-2021 M0405 A11062028 2 / 2 1,181 ft2 $376.8 77
$490,000 $482,000 08-31-2021 H2009 A11050141 2 / 2 1,181 ft2 $408.13 92
$599,000 $595,000 08-06-2021 M0310 A10999931 2 / 3 1,697 ft2 $350.62 172
$499,000 $495,000 07-30-2021 L0308 A11018555 2 / 3 1,737 ft2 $284.97 127
$569,000 $545,000 07-28-2021 H2601 A11040592 2 / 2 1,262 ft2 $431.85 79
$549,900 $535,000 06-30-2021 H1401 A11040848 2 / 2 1,262 ft2 $423.93 51
$525,000 $530,000 06-25-2021 H1801 A11032374 2 / 2 1,262 ft2 $419.97 63
$565,000 $535,000 06-22-2021 H2901 A10661395 2 / 2 1,262 ft2 $423.93 792
$600,000 $587,000 06-21-2021 H2015 A11032487 2 / 2 1,262 ft2 $465.13 55
$570,000 $535,000 06-16-2021 H1102 A11026124 2 / 2 1,263 ft2 $423.59 67
$539,000 $510,000 06-15-2021 H2701 A11027644 2 / 2 1,262 ft2 $404.12 63
$495,000 $505,000 06-11-2021 H2109 A11027048 2 / 2 1,181 ft2 $427.6 60
$396,000 $375,000 06-07-2021 H1509 A10904795 2 / 2 1,181 ft2 $317.53 308
$599,900 $550,000 05-26-2021 H1512 A11003139 2 / 2 1,263 ft2 $435.47 84
$449,000 $449,000 05-25-2021 M0404 A10870817 2 / 2 1,181 ft2 $380.19 355
$519,900 $562,500 05-19-2021 H2404 A11035618 2 / 2 1,142 ft2 $492.56 20
$460,000 $444,000 05-17-2021 H2110 A11032728 2 / 2 1,142 ft2 $388.79 22
$520,000 $500,000 05-15-2021 H2201 A11017524 2 / 2 1,262 ft2 $396.2 54
$499,000 $455,000 05-06-2021 M0514 A10973469 2 / 2 1,226 ft2 $371.13 137
$460,000 $450,000 04-20-2021 H2104 A10473681 2 / 2 1,142 ft2 $394.05 1065
$750,000 $725,000 04-19-2021 PH-3 A10762146 2 / 2 1,935 ft2 $374.68 525
3 Bedroom Condos In 4 Midtown - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,720,000 02-02-2024 PH 7 A11497850 3 / 3 2,129 ft2 $807.89 58
$1,149,000 $1,149,000 12-10-2021 PH-7 A10981615 3 / 3 ft2 $0 332
$1,949,000 $1,820,000 11-30-2021 PH-4 A10983092 3 / 3 3,305 ft2 $550.68 322
$599,000 $599,625 08-29-2021 M0312 A11054608 3 / 3 1,699 ft2 $352.93 81
$1,300,000 $1,150,000 08-04-2021 LPH-3 A11026906 3 / 3 2,357 ft2 $487.91 115
$599,000 $599,000 06-02-2021 M0510 A11019804 3 / 3 2,200 ft2 $272.27 66
$589,000 $570,000 05-19-2021 M0309 A10935706 3 / 3 2,200 ft2 $259.09 217
4 Bedroom Condos In 4 Midtown - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,850,000 $2,650,000 03-03-2023 PH-6 A11301059 4 / 3 3,103 ft2 $854.01 115
$2,150,000 $2,075,000 01-05-2022 PH-6 A11120907 4 / 3 3,103 ft2 $668.71 63
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN