Real Estate For Sale
Menu Area
Menu Area
Content Divider

Winston Towers

231 174 St / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
260 Total Units Recent Sales - Winston Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $327 $217,863 163 From $269,000
1 Bedroom Units 76 $302 $301,681 104 From $429,000
2 Bedroom Units 173 $301 $409,360 123 From $410,000
View Results as Thumbnails
Studio Condos In Winston Towers - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$269,000 $206,000 04-02-2024 1810 A11534862 0 / 1 595 ft2 $346.22 47
$194,900 $185,000 09-08-2023 1710 A11403075 0 / 1 595 ft2 $310.92 88
$234,900 $206,000 07-26-2023 1510 A11189025 0 / 1 595 ft2 $346.22 470
$250,000 $234,000 07-15-2022 1915 A11042523 0 / 1 762 ft2 $307.09 428
$275,000 $255,000 06-17-2022 815 A11177694 0 / 1 762 ft2 $334.65 88
$265,000 $265,000 04-01-2022 2415 A11101284 0 / 1 762 ft2 $347.77 191
$245,000 $232,000 03-25-2022 615 A11124780 0 / 1 732 ft2 $316.94 128
$193,500 $193,500 03-22-2022 1810 A11150406 0 / 1 595 ft2 $325.21 58
$239,000 $245,000 03-02-2022 510 A11084511 0 / 1 595 ft2 $411.76 202
$225,000 $215,000 11-17-2021 515 A11105620 0 / 1 732 ft2 $293.72 46
$184,900 $160,000 10-20-2021 2210 A11092868 0 / 1 595 ft2 $268.91 50
1 Bedroom Condos In Winston Towers - Recent Sales - (76)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$429,000 $395,000 04-02-2024 2205 A11522606 1 / 1 938 ft2 $421.11 64
$318,888 $292,000 03-27-2024 1101 A11512720 1 / 1 975 ft2 $299.49 77
$299,900 $295,000 03-15-2024 811 A11512099 1 / 1 1,104 ft2 $267.21 66
$375,000 $350,000 01-03-2024 612 A11444674 1 / 2 1,087 ft2 $321.99 120
$375,000 $365,000 11-14-2023 705 A11378646 1 / 1 1,104 ft2 $330.62 201
$289,000 $280,000 11-08-2023 1815 A11430836 1 / 1 943 ft2 $296.92 97
$297,000 $297,000 10-02-2023 1611 A11346227 1 / 1 1,104 ft2 $269.02 224
$309,990 $285,000 10-02-2023 1406 A11365125 1 / 1 1,104 ft2 $258.15 187
$309,000 $290,000 09-15-2023 1706 A11382300 1 / 1 943 ft2 $307.53 135
$315,000 $300,000 09-07-2023 2207 A11422197 1 / 1 943 ft2 $318.13 51
$314,900 $295,000 09-06-2023 416 A11339047 1 / 1 1,061 ft2 $278.04 213
$285,000 $250,000 08-30-2023 301 A11383237 1 / 1 975 ft2 $256.41 118
$378,000 $378,000 08-01-2023 Undisclosed A11381255 1 / 1 943 ft2 $400.85 90
$425,000 $387,777 07-28-2023 1005 A11382722 1 / 1 938 ft2 $413.41 84
$410,000 $365,000 06-29-2023 610 A11339124 1 / 2 1,070 ft2 $341.12 141
$299,000 $295,000 06-15-2023 605 A11353827 1 / 1 1,104 ft2 $267.21 100
$299,999 $290,000 06-13-2023 1705 A11370005 1 / 1 1,104 ft2 $262.68 65
$365,000 $355,000 05-23-2023 1416 A11372051 1 / 1 896 ft2 $396.21 40
$359,900 $358,000 05-15-2023 2016 A11349671 1 / 1 1,061 ft2 $337.42 76
$345,000 $360,000 05-10-2023 1501 A11329074 1 / 1 975 ft2 $369.23 97
$325,000 $300,000 04-17-2023 1008 A11298466 1 / 1 1,087 ft2 $275.99 160
$359,000 $330,000 03-22-2023 1505 A11337352 1 / 1 938 ft2 $351.81 49
$314,900 $275,000 03-07-2023 2206 A11219173 1 / 1 943 ft2 $291.62 273
$375,000 $360,000 03-06-2023 1016 A11338998 1 / 1 1,061 ft2 $339.3 29
$349,000 $345,000 03-03-2023 1214 A11330064 1 / 1 896 ft2 $385.04 44
$320,000 $305,000 02-28-2023 2001 A11323834 1 / 1 975 ft2 $312.82 50
$360,000 $355,000 02-21-2023 2211 A11316772 1 / 1 938 ft2 $378.46 67
$369,900 $285,000 12-27-2022 1611 A11295933 1 / 1 1,104 ft2 $258.15 58
$340,000 $340,000 12-22-2022 2014 A11300570 1 / 1 896 ft2 $379.46 45
$320,000 $320,000 12-02-2022 L06 A11286332 1 / 1 1,104 ft2 $289.86 54
$355,000 $329,000 11-18-2022 1508 A11259872 1 / 2 1,233 ft2 $266.83 89
$369,000 $323,000 11-16-2022 1906 A11269962 1 / 1 1,104 ft2 $292.57 70
$280,000 $265,000 10-25-2022 MO-6 A11242702 1 / 1 1,104 ft2 $240.04 100
$295,000 $285,000 10-14-2022 212 A11238608 1 / 2 1,087 ft2 $262.19 98
$340,000 $303,000 09-09-2022 Undisclosed A11255111 1 / 1 1,061 ft2 $285.58 30
$299,900 $276,500 09-07-2022 607 A11154805 1 / 1 943 ft2 $293.21 219
$305,000 $290,000 08-25-2022 1215 A11215914 1 / 1 1,104 ft2 $262.68 85
$359,000 $350,000 08-25-2022 2211 A11224267 1 / 1 1,104 ft2 $317.03 70
$359,000 $315,000 08-05-2022 1206 A11200651 1 / 1 1,104 ft2 $285.33 92
$299,000 $285,000 07-25-2022 Undisclosed A11171495 1 / 1 943 ft2 $302.23 140
$332,000 $315,000 06-02-2022 1705 A11186616 1 / 1 938 ft2 $335.82 57
$329,999 $307,500 05-27-2022 915 A11140889 1 / 1 943 ft2 $326.09 150
$365,000 $350,000 05-20-2022 1801 A11192802 1 / 1 975 ft2 $358.97 30
$275,000 $270,000 05-10-2022 314 A11178449 1 / 1 896 ft2 $301.34 51
$289,900 $300,000 05-10-2022 1414 A11178773 1 / 1 1,081 ft2 $277.52 50
$299,500 $285,000 05-02-2022 214 A11175315 1 / 1 943 ft2 $302.23 48
$279,000 $279,000 04-22-2022 511 A11166954 1 / 1 1,104 ft2 $252.72 54
$294,000 $275,000 04-14-2022 615 A11120367 1 / 1 943 ft2 $291.62 163
$390,000 $365,000 03-31-2022 1506 A11119326 1 / 1 1,104 ft2 $330.62 151
$270,000 $290,000 03-25-2022 716 A11163004 1 / 1 896 ft2 $323.66 35
$379,900 $362,000 03-09-2022 2106 A11156239 1 / 1 1,104 ft2 $327.9 35
$339,000 $330,000 03-02-2022 1514 A10942143 1 / 1 896 ft2 $368.3 506
$289,900 $270,000 03-01-2022 606 A11154763 1 / 1 943 ft2 $286.32 29
$257,000 $245,000 01-31-2022 816 A11106959 1 / 1 896 ft2 $273.44 119
$275,000 $255,000 01-18-2022 515 A11106255 1 / 1 ft2 $0 106
$280,000 $290,000 01-04-2022 705 A11131294 1 / 1 1,104 ft2 $262.68 35
$280,000 $263,000 12-10-2021 505 A11078991 1 / 1 1,104 ft2 $238.22 131
$348,000 $310,000 12-09-2021 915 A11087307 1 / 1 943 ft2 $328.74 113
$295,000 $295,000 12-03-2021 1814 A11059062 1 / 1 896 ft2 $329.24 166
$219,000 $195,000 11-24-2021 L05 A11075461 1 / 1 1,104 ft2 $176.63 124
$284,000 $277,000 11-08-2021 2414 A11092448 1 / 1 896 ft2 $309.15 69
$305,000 $290,000 11-08-2021 805 A11078518 1 / 1 938 ft2 $309.17 98
$255,000 $255,000 11-01-2021 714 A11066378 1 / 1 896 ft2 $284.6 120
$279,900 $270,000 10-29-2021 2205 A11061227 1 / 1 1,104 ft2 $244.57 129
$298,900 $275,000 10-08-2021 2116 A11078748 1 / 1 1,061 ft2 $259.19 67
$329,000 $345,000 10-08-2021 2210 A11088847 1 / 2 1,070 ft2 $322.43 47
$289,000 $275,000 10-06-2021 1814 A11071530 1 / 1 1,081 ft2 $254.39 84
$230,000 $235,000 09-15-2021 1514 A11050287 1 / 1 1,081 ft2 $217.39 107
$269,000 $255,000 08-27-2021 1401 A11018513 1 / 1 975 ft2 $261.54 156
$289,900 $255,000 08-27-2021 2314 A11058031 1 / 1 896 ft2 $284.6 73
$319,000 $320,000 07-26-2021 911 A11041845 1 / 1 1,104 ft2 $289.86 75
$275,000 $268,000 07-16-2021 1201 A11042114 1 / 1 975 ft2 $274.87 63
$329,000 $305,000 06-29-2021 1416 A11011242 1 / 1 896 ft2 $340.4 112
$279,000 $260,000 05-28-2021 1901 A10979998 1 / 1 975 ft2 $266.67 142
$250,000 $235,000 05-10-2021 616 A10892083 1 / 1 1,061 ft2 $221.49 302
$251,900 $237,000 04-29-2021 1707 A11015648 1 / 1 943 ft2 $251.33 42
2 Bedroom Condos In Winston Towers - Recent Sales - (173)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $390,000 04-12-2024 2120 A11516740 2 / 2 1,488 ft2 $262.1 87
$399,000 $360,000 04-03-2024 1111 A11514926 2 / 2 1,087 ft2 $331.19 80
$469,000 $452,000 03-29-2024 2220 A11499445 2 / 2 1,275 ft2 $354.51 110
$419,000 $395,000 03-28-2024 318 A11510181 2 / 2 1,856 ft2 $212.82 81
$495,000 $490,000 03-22-2024 1206 A11522545 2 / 2 1,104 ft2 $443.84 54
$529,900 $529,900 03-07-2024 1210 A11517350 2 / 2 1,396 ft2 $379.58 50
$650,000 $586,000 02-23-2024 1402 A11504203 2 / 2 1,488 ft2 $393.82 65
$409,000 $370,000 02-22-2024 1603 A11506920 2 / 2 1,008 ft2 $367.06 52
$399,018 $385,000 01-30-2024 706 A11421354 2 / 2 1,232 ft2 $312.5 191
$399,900 $410,000 01-19-2024 817 A11474887 2 / 2 1,488 ft2 $275.54 88
$449,000 $430,000 01-19-2024 2106 A11428204 2 / 2 1,232 ft2 $349.03 172
$385,000 $345,000 01-02-2024 M19 A11470286 2 / 2 1,525 ft2 $226.23 79
$385,000 $375,000 12-18-2023 L11 A11428657 2 / 2 1,294 ft2 $289.8 138
$595,900 $525,000 12-15-2023 1214 A11469618 2 / 2 1,830 ft2 $286.89 60
$399,000 $340,000 12-08-2023 415 A11284836 2 / 2 1,488 ft2 $228.49 425
$495,000 $444,000 12-08-2023 2211 A11444617 2 / 2 1,507 ft2 $294.63 101
$429,000 $430,000 12-05-2023 1412 A11442456 2 / 2 1,240 ft2 $346.77 103
$534,000 $500,000 11-22-2023 1412 A11395350 2 / 2 1,856 ft2 $269.4 177
$520,000 $440,000 11-20-2023 2112 A11445576 2 / 2 1,507 ft2 $291.97 68
$439,999 $405,000 11-16-2023 820 A11463448 2 / 2 1,488 ft2 $272.18 45
$460,000 $440,000 11-10-2023 410 A11410906 2 / 2 1,840 ft2 $239.13 136
$414,900 $405,000 11-09-2023 620 A11456978 2 / 2 1,286 ft2 $314.93 50
$425,000 $392,000 11-08-2023 1712 A11454554 2 / 2 1,087 ft2 $360.63 52
$540,000 $510,000 10-27-2023 2111 A11435079 2 / 2 1,240 ft2 $411.29 77
$354,900 $350,000 10-18-2023 1910 A11436419 2 / 2 1,233 ft2 $283.86 65
$459,900 $425,000 10-16-2023 518 A11393720 2 / 2 1,856 ft2 $228.99 145
$450,000 $436,000 10-13-2023 2308 A11433023 2 / 2 1,507 ft2 $289.32 66
$355,000 $340,000 10-12-2023 M07 A11367883 2 / 2 1,233 ft2 $275.75 189
$430,000 $399,000 10-06-2023 503 A11300655 2 / 2 1,287 ft2 $310.02 332
$349,000 $359,000 10-05-2023 2012 A11409439 2 / 2 1,087 ft2 $330.27 102
$395,000 $360,000 10-05-2023 1808 A11440429 2 / 2 1,233 ft2 $291.97 39
$559,000 $515,000 09-29-2023 2418 A11421451 2 / 2 1,507 ft2 $341.74 74
$459,000 $435,000 09-26-2023 2207 A11401874 2 / 2 1,008 ft2 $431.55 104
$489,000 $420,000 09-26-2023 1115 A11420699 2 / 2 1,488 ft2 $282.26 72
$395,000 $370,000 09-20-2023 2211 A11416053 2 / 2 1,087 ft2 $340.39 75
$449,900 $400,000 09-19-2023 1805 A11346855 2 / 2 1,789 ft2 $223.59 210
$550,000 $515,000 09-15-2023 2410 A11411721 2 / 2 1,396 ft2 $368.91 79
$425,000 $410,000 09-12-2023 2104 A11399444 2 / 2 1,008 ft2 $406.75 94
$345,000 $320,000 08-31-2023 1210 A11351706 2 / 2 1,233 ft2 $259.53 182
$429,000 $410,000 08-31-2023 2106 A11139803 2 / 2 1,008 ft2 $406.75 616
$525,000 $505,000 08-31-2023 2101 A11372271 2 / 2 1,488 ft2 $339.38 140
$420,000 $395,000 08-15-2023 M18 A11198656 2 / 2 1,856 ft2 $212.82 461
$459,000 $425,000 08-04-2023 2404 A11401858 2 / 2 1,008 ft2 $421.63 55
$475,000 $460,000 08-04-2023 709 A11401769 2 / 2 1,233 ft2 $373.07 56
$460,000 $440,000 07-27-2023 1107 A11317212 2 / 2 1,070 ft2 $411.21 221
$475,000 $450,000 07-26-2023 2020 A11303489 2 / 2 1,275 ft2 $352.94 254
$449,000 $445,000 07-18-2023 308 A11332103 2 / 2 1,240 ft2 $358.87 177
$345,000 $340,000 07-05-2023 Undisclosed A11384798 2 / 2 1,087 ft2 $312.79 57
$420,000 $415,000 06-28-2023 1518 A11299246 2 / 2 1,275 ft2 $325.49 232
$469,000 $455,000 06-28-2023 1917 A11359235 2 / 2 1,240 ft2 $366.94 102
$439,000 $400,000 06-27-2023 1719 A11379674 2 / 2 1,275 ft2 $313.73 59
$500,000 $500,000 06-21-2023 1119 A11360325 2 / 2 1,525 ft2 $327.87 92
$430,000 $400,000 06-15-2023 603 A11302282 2 / 2 1,287 ft2 $310.8 216
$395,000 $385,000 06-14-2023 1808 A11303548 2 / 2 1,087 ft2 $354.19 212
$469,000 $445,000 05-31-2023 2312 A11371384 2 / 2 1,240 ft2 $358.87 49
$393,000 $395,000 05-25-2023 1102 A11365663 2 / 2 1,275 ft2 $309.8 55
$399,999 $399,900 05-22-2023 1502 A11358294 2 / 2 1,488 ft2 $268.75 68
$439,000 $333,000 05-15-2023 806 A11261113 2 / 2 1,104 ft2 $301.63 255
$449,000 $425,000 05-09-2023 1015 A11324079 2 / 2 1,488 ft2 $285.62 119
$373,000 $360,000 04-25-2023 2120 A11368242 2 / 2 1,488 ft2 $241.94 20
$469,000 $450,000 04-20-2023 1219 A11329073 2 / 2 1,275 ft2 $352.94 78
$334,888 $325,000 04-19-2023 608 A11327377 2 / 2 1,087 ft2 $298.99 97
$549,000 $530,000 04-10-2023 1814 A11354626 2 / 2 1,856 ft2 $285.56 31
$425,000 $400,000 04-05-2023 515 A11349223 2 / 2 1,488 ft2 $268.82 36
$359,000 $310,000 03-31-2023 2012 A11332224 2 / 2 1,087 ft2 $285.19 67
$469,800 $440,000 03-31-2023 908 A11310678 2 / 2 1,240 ft2 $354.84 120
$495,000 $500,000 03-20-2023 1018 A11331018 2 / 2 1,830 ft2 $273.22 57
$435,000 $415,000 03-16-2023 505 A11302638 2 / 2 1,544 ft2 $268.78 123
$595,000 $570,000 03-14-2023 2408 A11313697 2 / 2 1,240 ft2 $459.68 96
$459,000 $420,000 03-07-2023 818 A11160538 2 / 2 1,856 ft2 $226.29 387
$349,900 $325,000 02-16-2023 407 A11304770 2 / 2 1,233 ft2 $263.58 91
$346,500 $325,000 02-15-2023 912 A11231570 2 / 2 1,087 ft2 $298.99 224
$500,000 $455,000 02-03-2023 2110 A11224200 2 / 2 1,396 ft2 $325.93 229
$539,000 $485,000 01-27-2023 2109 A11307717 2 / 2 1,274 ft2 $380.69 60
$562,000 $550,000 01-11-2023 517 A11265017 2 / 2 1,240 ft2 $443.55 132
$425,000 $407,500 01-06-2023 1202 A11305219 2 / 2 1,488 ft2 $273.86 50
$462,900 $375,000 12-30-2022 1018 A11293805 2 / 2 1,507 ft2 $248.84 65
$459,000 $387,000 12-26-2022 1218 A11260652 2 / 2 1,275 ft2 $303.53 127
$569,000 $390,000 12-22-2022 1012 A11200456 2 / 2 1,240 ft2 $314.52 231
$525,000 $500,000 12-19-2022 2304 A11267457 2 / 2 1,856 ft2 $269.4 107
$449,000 $449,000 11-29-2022 804 A11218270 2 / 2 1,232 ft2 $364.45 176
$395,000 $365,000 11-28-2022 1116 A11257573 2 / 2 1,488 ft2 $245.3 105
$545,000 $487,500 11-17-2022 2004 A11266241 2 / 2 1,552 ft2 $314.11 79
$369,000 $315,000 11-03-2022 2209 A11192253 2 / 2 1,087 ft2 $289.79 198
$380,000 $350,000 10-27-2022 Undisclosed A11218284 2 / 2 1,232 ft2 $284.09 141
$479,000 $479,000 10-21-2022 1812 A11248525 2 / 2 1,507 ft2 $317.85 85
$399,900 $355,000 09-23-2022 1912 A11159029 2 / 2 1,087 ft2 $326.59 227
$485,000 $462,500 09-23-2022 1212 A11247000 2 / 2 1,830 ft2 $252.73 60
$475,000 $450,000 09-15-2022 1805 A11231169 2 / 2 1,544 ft2 $291.45 77
$439,900 $425,500 09-14-2022 708 A11244764 2 / 2 1,240 ft2 $343.15 56
$429,000 $415,000 09-09-2022 2011 A11230476 2 / 2 1,087 ft2 $381.78 73
$320,000 $325,000 08-10-2022 203 A11226736 2 / 2 1,287 ft2 $252.53 49
$475,000 $300,000 08-10-2022 905 A11217314 2 / 2 1,544 ft2 $194.3 66
$374,900 $355,000 08-09-2022 1102 A11233861 2 / 2 1,488 ft2 $238.58 35
$329,000 $315,000 08-04-2022 308 A11189349 2 / 2 1,233 ft2 $255.47 112
$475,000 $404,000 07-29-2022 1703 A11224693 2 / 2 1,287 ft2 $313.91 42
$469,000 $469,000 07-28-2022 1617 A11213084 2 / 2 1,507 ft2 $311.21 50
$539,000 $500,000 07-22-2022 1719 A11209043 2 / 2 1,275 ft2 $392.16 64
$449,000 $430,000 07-08-2022 1609 A11215340 2 / 2 1,233 ft2 $348.74 38
$439,900 $420,000 07-05-2022 717 A11061826 2 / 2 1,856 ft2 $226.29 377
$349,900 $330,000 06-30-2022 701 A11208858 2 / 2 1,488 ft2 $221.77 42
$479,000 $445,000 06-29-2022 1816 A11199956 2 / 2 1,488 ft2 $299.06 56
$625,000 $575,000 06-24-2022 2317 A11185328 2 / 2 1,544 ft2 $372.41 81
$349,900 $301,000 06-17-2022 709 A11190853 2 / 2 1,233 ft2 $244.12 61
$420,000 $399,000 06-17-2022 920 A11179840 2 / 2 1,286 ft2 $310.26 85
$475,000 $450,000 06-17-2022 1208 A11193735 2 / 2 1,087 ft2 $413.98 56
$479,000 $450,000 06-17-2022 1819 A11192839 2 / 2 1,275 ft2 $352.94 58
$400,000 $422,000 06-06-2022 1602 A11196018 2 / 2 1,488 ft2 $283.6 40
$449,990 $430,000 06-03-2022 1718 A11182576 2 / 2 1,488 ft2 $288.98 66
$379,750 $350,000 06-02-2022 2316 A11108495 2 / 2 1,276 ft2 $274.29 239
$579,000 $550,000 06-02-2022 2202 A11163123 2 / 2 1,275 ft2 $431.37 105
$515,000 $510,000 06-01-2022 1101 A11151793 2 / 2 1,488 ft2 $342.74 121
$419,000 $407,500 05-25-2022 412 A11174997 2 / 2 1,552 ft2 $262.56 71
$369,999 $380,000 05-18-2022 1806 A11185499 2 / 1 1,104 ft2 $344.2 41
$585,000 $575,000 05-18-2022 817 A11180798 2 / 2 1,276 ft2 $450.63 53
$459,000 $445,000 05-17-2022 902 A11166674 2 / 2 1,275 ft2 $349.02 80
$465,000 $435,000 05-16-2022 1012 A11139427 2 / 2 1,507 ft2 $288.65 138
$349,000 $345,000 05-04-2022 406 A11079117 2 / 2 1,232 ft2 $280.03 276
$334,900 $320,000 04-29-2022 507 A11138284 2 / 2 1,233 ft2 $259.53 132
$479,000 $470,000 04-29-2022 2402 A11117542 2 / 2 1,488 ft2 $315.86 176
$479,900 $440,000 04-29-2022 1815 A11163428 2 / 2 1,488 ft2 $295.7 70
$399,999 $375,000 04-28-2022 1815 A11155412 2 / 2 ft2 $0 86
$479,000 $450,000 04-28-2022 1611 A11145260 2 / 2 1,240 ft2 $362.9 108
$435,000 $405,000 04-26-2022 314 A11089377 2 / 2 1,856 ft2 $218.21 245
$448,000 $448,000 04-22-2022 612 A11016442 2 / 2 1,507 ft2 $297.28 398
$365,000 $325,000 04-15-2022 Undisclosed A11158331 2 / 2 1,232 ft2 $263.8 67
$659,000 $580,000 04-15-2022 1201 A11074745 2 / 2 1,396 ft2 $415.47 250
$349,000 $320,000 04-14-2022 Undisclosed A11161095 2 / 2 1,232 ft2 $259.74 59
$334,900 $320,000 04-12-2022 1409 A11157176 2 / 2 1,233 ft2 $259.53 66
$425,000 $350,000 04-08-2022 920 A11156653 2 / 2 1,275 ft2 $274.51 64
$349,000 $365,000 04-01-2022 717 A11161315 2 / 2 1,488 ft2 $245.3 39
$395,000 $370,000 04-01-2022 M18 A11114682 2 / 2 1,240 ft2 $298.39 163
$399,900 $365,000 03-31-2022 310 A11132961 2 / 2 1,840 ft2 $198.37 116
$389,000 $360,000 03-21-2022 1520 A11053017 2 / 2 1,488 ft2 $241.94 287
$449,000 $435,000 03-19-2022 1012 A11138987 2 / 2 1,830 ft2 $237.7 89
$675,500 $640,000 03-18-2022 2101 A11104399 2 / 2 1,396 ft2 $458.45 166
$335,000 $325,000 03-15-2022 Undisclosed A11159644 2 / 2 1,233 ft2 $263.58 33
$372,000 $370,000 03-14-2022 906 A11046094 2 / 2 1,232 ft2 $300.32 298
$360,000 $345,000 03-08-2022 1008 A11138661 2 / 2 1,233 ft2 $279.81 77
$355,000 $338,000 03-04-2022 710 A11126846 2 / 2 1,070 ft2 $315.89 107
$399,000 $370,000 03-03-2022 2002 A11036867 2 / 2 1,488 ft2 $248.66 304
$489,900 $482,500 02-28-2022 1502 A11140544 2 / 2 1,507 ft2 $320.17 63
$589,000 $580,000 02-28-2022 1801 A11143256 2 / 2 1,488 ft2 $389.78 54
$410,000 $382,500 02-23-2022 2417 A11100403 2 / 2 1,488 ft2 $257.06 158
$449,000 $420,000 02-17-2022 1217 A11071481 2 / 2 1,544 ft2 $272.02 218
$344,000 $335,000 02-11-2022 312 A10991178 2 / 2 1,294 ft2 $258.89 379
$294,000 $215,000 02-08-2022 M09 A11058647 2 / 2 1,486 ft2 $144.68 237
$449,000 $410,000 02-04-2022 2312 A11129071 2 / 2 1,552 ft2 $264.18 67
$419,900 $405,000 01-31-2022 712 A11053066 2 / 2 1,856 ft2 $218.21 240
$369,000 $340,000 01-21-2022 2312 A11133812 2 / 2 1,087 ft2 $312.79 45
$485,000 $467,000 01-20-2022 1417 A11090150 2 / 2 1,507 ft2 $309.89 148
$415,000 $390,000 12-27-2021 617 A11097051 2 / 2 1,544 ft2 $252.59 109
$329,000 $316,500 12-23-2021 409 A11102408 2 / 2 1,233 ft2 $256.69 92
$349,900 $310,000 12-17-2021 2008 A11125030 2 / 2 1,087 ft2 $285.19 33
$315,000 $315,000 12-10-2021 307 A11060840 2 / 2 1,008 ft2 $312.5 166
$320,000 $292,500 12-10-2021 1209 A11101351 2 / 2 1,233 ft2 $237.23 81
$339,000 $320,000 12-08-2021 1511 A11102299 2 / 2 1,087 ft2 $294.39 77
$459,900 $445,000 12-07-2021 2411 A11085756 2 / 2 1,507 ft2 $295.29 113
$389,000 $380,000 12-03-2021 1118 A11090992 2 / 2 1,488 ft2 $255.38 99
$378,000 $330,000 12-01-2021 1020 A11082337 2 / 2 1,488 ft2 $221.77 115
$399,000 $370,000 11-16-2021 619 A11089824 2 / 2 1,275 ft2 $290.2 84
$370,000 $330,000 11-09-2021 Undisclosed A11039319 2 / 2 ft2 $0 187
$435,000 $410,000 10-29-2021 1202 A11083042 2 / 2 1,240 ft2 $330.65 78
$419,000 $469,000 10-27-2021 801 A11082863 2 / 2 1,396 ft2 $335.96 79
$449,000 $440,000 10-26-2021 1405 A11094249 2 / 2 1,544 ft2 $284.97 54
$379,000 $355,000 10-21-2021 1803 A11060292 2 / 2 1,287 ft2 $275.84 123
$350,000 $310,000 10-08-2021 1408 A11089338 2 / 2 1,087 ft2 $285.19 45
$539,000 $460,000 10-07-2021 1701 A11059366 2 / 2 1,949 ft2 $236.02 110
$427,000 $390,000 10-01-2021 401 A11062481 2 / 2 1,488 ft2 $262.1 97
$359,000 $332,000 09-28-2021 1208 A11053971 2 / 2 1,087 ft2 $305.43 113
$425,000 $390,000 09-14-2021 1920 A11061302 2 / 2 1,488 ft2 $262.1 84
$309,000 $300,000 09-13-2021 L11 A10998190 2 / 2 1,507 ft2 $199.07 215
$449,500 $425,000 08-31-2021 1501 A11050236 2 / 2 1,396 ft2 $304.44 92
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN