Asia Condo
900 Brickell Key Blvd / Miami, FL 33131
Area: Brickell Key
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 40
Total Units: 123
30 Total Units Recent Sales
- Asia Condo
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $900 | $1,458,833 | 99 | From $2,549,000 |
3 Bedroom Units | 5 | $924 | $1,969,000 | 190 | From $2,200,000 |
4 Bedroom Units | 8 | $1,015 | $3,209,375 | 315 | From $3,390,000 |
5 Bedroom Units | 1 | $760 | $3,520,000 | 297 | From $4,400,000 |
6 Bedroom Units | 1 | $1,413 | $7,000,000 | 675 | From $7,500,000 |
2 Bedroom Condos In Asia Condo - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,549,000 | $1,300,000 | 12-16-2024 | 403 | A11647904 | 2 / 2 | 2,268 ft2 | $573.19 | 113 |
$1,140,000 | $1,040,000 | 10-21-2024 | 1805 | A11595145 | 2 / 2 | 1,326 ft2 | $784.31 | 147 |
$1,197,000 | $1,160,000 | 06-17-2024 | 1905 | A11573182 | 2 / 2 | 1,326 ft2 | $874.81 | 58 |
$1,650,000 | $1,590,000 | 05-29-2024 | 1402 | A11517126 | 2 / 2 | 1,572 ft2 | $1011.45 | 133 |
$1,250,000 | $1,200,000 | 05-03-2024 | 1705 | A11546043 | 2 / 2 | 1,326 ft2 | $904.98 | 59 |
$1,230,000 | $1,200,000 | 01-11-2024 | 2705 | A11466599 | 2 / 2 | 1,326 ft2 | $904.98 | 78 |
$1,755,000 | $1,725,000 | 09-22-2023 | 3302 | A11414742 | 2 / 2 | 1,572 ft2 | $1097.33 | 78 |
$1,875,000 | $1,865,000 | 07-21-2023 | 2402 | A11323096 | 2 / 2 | 1,572 ft2 | $1186.39 | 198 |
$2,195,000 | $2,150,000 | 07-10-2023 | 1203 | A11344785 | 2 / 2 | 2,304 ft2 | $933.16 | 139 |
$1,270,000 | $1,250,000 | 06-29-2023 | 2805 | A11372899 | 2 / 2 | 1,326 ft2 | $942.68 | 74 |
$1,740,000 | $1,650,000 | 06-26-2023 | 3302 | A11387759 | 2 / 2 | 1,622 ft2 | $1017.26 | 42 |
$1,740,000 | $1,612,500 | 06-20-2023 | 2102 | A11341031 | 2 / 2 | 1,572 ft2 | $1025.76 | 132 |
$1,850,000 | $1,600,000 | 10-21-2022 | 1403 | A11260650 | 2 / 2 | 2,036 ft2 | $785.85 | 60 |
$1,445,000 | $1,290,000 | 10-17-2022 | 1202 | A11221611 | 2 / 2 | 1,572 ft2 | $820.61 | 127 |
$1,350,000 | $1,250,000 | 01-31-2022 | 2502 | A11136739 | 2 / 2 | 1,572 ft2 | $795.17 | 48 |
3 Bedroom Condos In Asia Condo - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,200,000 | $2,000,000 | 10-21-2024 | 401 | A11613137 | 3 / 3 | 2,065 ft2 | $968.52 | 119 |
$2,250,000 | $2,125,000 | 08-07-2024 | 301 | A11498960 | 3 / 3 | 2,388 ft2 | $889.87 | 241 |
$1,990,000 | $1,950,000 | 05-03-2024 | 401 | A11507121 | 3 / 3 | 2,065 ft2 | $944.31 | 123 |
$1,995,000 | $1,895,000 | 07-10-2023 | 1901 | A11284349 | 3 / 3 | 2,065 ft2 | $917.68 | 279 |
$2,100,000 | $1,875,000 | 03-11-2022 | 2901 | A11094277 | 3 / 3 | 2,065 ft2 | $907.99 | 190 |
4 Bedroom Condos In Asia Condo - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,390,000 | $3,155,000 | 03-07-2024 | 1903 | A11356559 | 4 / 5 | 3,813 ft2 | $827.43 | 359 |
$2,999,000 | $2,770,000 | 03-10-2023 | 2604 | A11264986 | 4 / 4 | 2,631 ft2 | $1052.83 | 190 |
$3,995,000 | $3,900,000 | 01-03-2023 | 2303 | A10964956 | 4 / 5 | 3,398 ft2 | $1147.73 | 764 |
$2,495,000 | $2,225,000 | 12-09-2022 | 1704 | A11286412 | 4 / 4 | 2,631 ft2 | $845.69 | 61 |
$3,650,000 | $3,500,000 | 11-14-2022 | 2203 | A11158362 | 4 / 4 | 3,398 ft2 | $1030.02 | 280 |
$4,500,000 | $4,150,000 | 08-18-2022 | 3103 | A11213461 | 4 / 4 | 3,398 ft2 | $1221.31 | 84 |
$2,350,000 | $2,250,000 | 06-14-2022 | 1604 | A11178149 | 4 / 4 | 2,627 ft2 | $856.49 | 85 |
$3,750,000 | $3,725,000 | 04-18-2022 | 2903 | A10862991 | 4 / 4 | 3,398 ft2 | $1096.23 | 698 |
5 Bedroom Condos In Asia Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,400,000 | $3,520,000 | 06-01-2023 | 403 | A11253004 | 5 / 4 | 4,631 ft2 | $760.1 | 297 |
6 Bedroom Condos In Asia Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$7,500,000 | $7,000,000 | 07-15-2022 | PH3401 | A10924278 | 6 / 6 | 4,954 ft2 | $1413 | 675 |